Bạn đang xem: Galaxy a7 (2017) price, specs & features
- 1.9GHz Octa-Core Exynos 7880 Processor - 3GB RAM With 32GB ROM - 5.7 Inch FHD Super AMOLED Display - Dual Nano SIM - 16MP Camera With LED Flash - 16MP Front Camera - 4G VoLTE/WiFi - bluetooth 4.2 - NFC - Type-C - Fingerprint Sensor - 3600mAh Battery.Samsung Galaxy A7 (2017) Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery | |
Type | Li - Po | ||
Capacity | 3600 mAh | ||
Standby | - | ||
Talktime | - | Built | |
Dimensions | 156.8x77.6x7.9 milimet | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black Sky, Gold Sand, blue Mist and Peach Cloud | Display | |
Size | 1920x1080 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | Camera | Yes 16MP | |
Resolution | 4640x3480 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera | |
Resolution | 4640x3480 pixels | ||
Flash | no | Connectivity | |
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data | |
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , game android Webkit | ||
Media | Audio Playback | Yes | |
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm headphone Jack | yes | Memory | |
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Yes | |||
Software | Operating System | Android 6.0 |
SMS Yes MMS Yes email Yes bluetooth không dây Yes Infrared No Wi-fi Yes 3G Yes Camera Yes video clip Capture Yes FM Radio Yes Audio Player Yes video clip Player Yes Memory Slot Yes Java No điện thoại cảm ứng Yes Touchscreen Yes

Disclaimer: We cannot guarantee that the info on this page is 100% correct. Please liên hệ us support
Xem thêm: Khách Sạn Gần Ngã Tư Sở Đống Đa, 10 Khách Sạn Tốt Nhất Gần Vinhomes Royal City
tutuhelperapps.com incase you find a mistakeSamsung Galaxy A7 (2017) User nhận xét and Opinions
Post you nhận xét and thoughts about this phone belowPlease dont abuse anyone và please make sure your comments are decent và don"t use bad language.
Please enable JavaScript lớn view the comments powered by Disqus. Comments powered by Disqus
View Full Site
© tutuhelperapps.com All Rights Reserved.Text, images & all other nội dung on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way